-
DISTANCE
-
ELEVATION GAIN
-
TOTAL TIME
To reinforce this calculation we also considered the current world record of KM traveled in 24h established a few months ago.
The combination of these 4 factors gives us a value which, according to the modalities of participation in the event, is further recalculated:
-
[uS] SOLO UNSUPPORTED
-
[uPAIR] PAIR UNSUPPORTED
-
[S] SOLO SUPPORTED
-
[PAIR] PAIR SUPPORTED
-
[T2] TEAM 2 SUPPORTED
The various scores that each participant totals, once added together, will determine his ABSOLUTE position after the last event on the calendar.
ALSO, whether you are a FINISHER or a DNF of the single event (which will always remain and the only goal to be achieved at each event), our ranking will recognize the kilometers traveled up to the last TIME STATION / CHECKPOINT scheduled in the events .
The important thing is to always give your best and try to bring home as many kilometers as possible within the limits of safety and your physical abilities, respecting the other participants and the regulations.
SIMULATE A SCORE
# | PARTECIPANTE | PUNTI | KM | D+ | EVENTI | DURATA | KM/h | EVENTO | |
---|---|---|---|---|---|---|---|---|---|
1 | ARVIS SPRUDE | 268 | 4000 | 55000 | 1 | 270h 55m 00s | 14,76 | #GINS | S |
2 | STEFANO PAGNINI | 262 | 4000 | 55000 | 1 | 305h 13m 00s | 13,11 | #GINS | US |
3 | PAOLO GODARDI | 242 | 4000 | 55000 | 1 | 285h 36m 00s | 14,01 | #GINS | PAIR |
3 | DORINA VACCARONI | 242 | 4000 | 55000 | 1 | 285h 36m 00s | 14,01 | #GINS | PAIR |
5 | ROBERTO CAVALLERA | 224 | 4000 | 55000 | 1 | 340h 05m 00s | 11,76 | #GINS | UPAIR |
5 | ALEX CASTELLINO | 224 | 4000 | 55000 | 1 | 340h 05m 00s | 11,76 | #GINS | UPAIR |
7 | ANDREA ACCORSI | 196 | 4000 | 55000 | 1 | 407h 43m 00s | 9,81 | #GINS | US |
8 | ANDREA MURARO | 127 | 1200 | 7000 | 1 | 46h 11m 00s | 25,98 | #AM1200 | US |
9 | NICOLE REIST | 122 | 1200 | 7000 | 1 | 43h 55m 00s | 27,32 | #AM1200 | S |
10 | OMAR DI FELICE | 105 | 1200 | 26000 | 1 | 89h 50m 00s | 13,36 | #TDW | US |
10 | MATTIA DE MARCHI | 105 | 1200 | 26000 | 1 | 89h 50m 00s | 13,36 | #TDW | US |
12 | BUSELLATO FIORINDO | 103 | 1200 | 26000 | 1 | 91h 20m 00s | 13,14 | #TDW | US |
13 | QUADRI ARIS | 101 | 1200 | 26000 | 1 | 93h 03m 00s | 12,90 | #TDW | US |
14 | FRANCESCO FERRARO | 99 | 1200 | 7000 | 1 | 54h 02m 00s | 22,21 | #AM1200 | S |
15 | LORENZO BRACCAIOLI | 98 | 874 | 5400 | 1 | 31h 32m 00s | 27,72 | #AM1200 | S |
16 | DALL’IGNA MAURO | 93 | 1200 | 26000 | 1 | 101h 31m 00s | 11,82 | #TDW | US |
17 | KRATTER MARTIN | 86 | 1200 | 26000 | 1 | 109h 20m 00s | 10,98 | #TDW | US |
18 | STALDER URS | 85 | 1200 | 26000 | 1 | 111h 40m 00s | 10,75 | #TDW | US |
19 | EMANUELE TAITO | 84 | 600 | 5000 | 1 | 22h 32m 00s | 26,63 | #AM600 | US |
20 | PAOLO FOGLIADA DI GRIIS | 84 | 1200 | 7000 | 1 | 60h 33m 00s | 19,82 | #AM1200 | PAIR |
21 | MONTI GIANFRANCO | 83 | 1200 | 26000 | 1 | 113h 45m 00s | 10,55 | #TDW | US |
22 | LORENZO PANACCIO | 83 | 600 | 5000 | 1 | 22h 53m 00s | 26,22 | #AM600 | US |
23 | DE OSTI ROBERTO | 82 | 1200 | 26000 | 1 | 114h 30m 00s | 10,48 | #TDW | US |
24 | CASTIGLIA GIOVANNI | 81 | 1200 | 26000 | 1 | 115h 55m 00s | 10,35 | #TDW | US |
25 | ANTONANGELI MARCO | 81 | 1200 | 26000 | 1 | 116h 44m 00s | 10,28 | #TDW | US |
26 | LORIS ALESSANDRI | 78 | 600 | 5000 | 1 | 24h 27m 00s | 24,54 | #AM600 | US |
27 | CABANAS COMA JOSPER MARIA | 77 | 1200 | 26000 | 1 | 122h 20m 00s | 9,81 | #TDW | US |
28 | PIETRANGELO EVANGELISTA | 77 | 600 | 5000 | 1 | 24h 34m 00s | 24,42 | #AM600 | US |
29 | CINQUINI SARAH | 73 | 1200 | 26000 | 1 | 128h 57m 00s | 9,31 | #TDW | US |
30 | GRILLI FILIPPO | 70 | 1200 | 26000 | 1 | 134h 21m 00s | 8,93 | #TDW | US |
31 | MARCELLO SARRA | 68 | 600 | 5000 | 1 | 27h 55m 00s | 21,49 | #AM600 | US |
32 | GIOVANNI MONACHESI | 65 | 600 | 5000 | 1 | 29h 12m 00s | 20,55 | #AM600 | US |
33 | DOMENICO QUADRINI | 64 | 600 | 5000 | 1 | 28h 17m 00s | 21,21 | #AM600 | UPAIR |
33 | ALFIO CALDERONE | 64 | 600 | 5000 | 1 | 28h 17m 00s | 21,21 | #AM600 | UPAIR |
35 | IGNAZIO DAVIDE MARRONE | 64 | 600 | 5000 | 1 | 26h 57m 00s | 22,26 | #AM600 | S |
36 | ANGELO BERTO | 60 | 650 | 4200 | 1 | 31h 18m 00s | 20,77 | #AM1200 | S |
37 | MANRIKO MICHELETTI | 54 | 650 | 4200 | 1 | 32h 33m 00s | 19,97 | #AM1200 | PAIR |
38 | GIANCARLO SETTE | 37 | 650 | 4200 | 1 | 22h 25m 00s | 29,00 | #AM1200 | T2 |
38 | FRANCESCO TERRA | 37 | 650 | 4200 | 1 | 22h 25m 00s | 29,00 | #AM1200 | T2 |
40 | EMANUELE CHIODO | 25 | 646 | 8035 | 1 | 96h 00m 00s | 6,73 | #GINS | US |
41 | ENRICO BIANCHI | 14 | 214 | 1400 | 1 | 22h 25m 00s | 9,55 | #AM1200 | US |
42 | ROBERTO LANUTI | 14 | 214 | 1400 | 1 | 22h 25m 00s | 9,55 | #AM600 | UPAIR |
42 | GIANLUCA SPERATI | 14 | 214 | 1400 | 1 | 22h 25m 00s | 9,55 | #AM600 | UPAIR |
44 | ANTONINO SPINNATO | 13 | 214 | 1400 | 1 | 22h 25m 00s | 9,55 | #AM600 | S |
45 | GIULIO FRASCHIA | 12 | 380 | 2629 | 1 | 72h 00m 00s | 5,28 | #GINS | US |
46 | TOM GRETHER | 9 | 214 | 1400 | 1 | 32h 33m 00s | 6,57 | #AM1200 | S |
Totale generale | 4352 | 60570 | 861864 | 46 | 4638h 30m 00s |
PARTECIPANTE | |
---|---|
ARVIS SPRUDE | 268 |
STEFANO PAGNINI | 262 |
PAOLO GODARDI | 242 |
DORINA VACCARONI | 242 |
ROBERTO CAVALLERA | 224 |
ALEX CASTELLINO | 224 |
ANDREA ACCORSI | 196 |
ANDREA MURARO | 127 |
NICOLE REIST | 122 |
OMAR DI FELICE | 105 |
MATTIA DE MARCHI | 105 |
BUSELLATO FIORINDO | 103 |
QUADRI ARIS | 101 |
FRANCESCO FERRARO | 99 |
LORENZO BRACCAIOLI | 98 |
DALL’IGNA MAURO | 93 |
KRATTER MARTIN | 86 |
STALDER URS | 85 |
EMANUELE TAITO | 84 |
PAOLO FOGLIADA DI GRIIS | 84 |
MONTI GIANFRANCO | 83 |
LORENZO PANACCIO | 83 |
DE OSTI ROBERTO | 82 |
CASTIGLIA GIOVANNI | 81 |
ANTONANGELI MARCO | 81 |
LORIS ALESSANDRI | 78 |
CABANAS COMA JOSPER MARIA | 77 |
PIETRANGELO EVANGELISTA | 77 |
CINQUINI SARAH | 73 |
GRILLI FILIPPO | 70 |
MARCELLO SARRA | 68 |
GIOVANNI MONACHESI | 65 |
DOMENICO QUADRINI | 64 |
ALFIO CALDERONE | 64 |
IGNAZIO DAVIDE MARRONE | 64 |
ANGELO BERTO | 60 |
MANRIKO MICHELETTI | 54 |
GIANCARLO SETTE | 37 |
FRANCESCO TERRA | 37 |
EMANUELE CHIODO | 25 |
ENRICO BIANCHI | 14 |
ROBERTO LANUTI | 14 |
GIANLUCA SPERATI | 14 |
ANTONINO SPINNATO | 13 |
GIULIO FRASCHIA | 12 |
TOM GRETHER | 9 |
Totale generale | 4352 |